Each document recorded in the Cape Girardeau County Recorder of Deeds office is charged a fee. Missouri State Statutes sets each fee and distinguishes recipients of the funds collected. The Recorder of Deeds office is funded from county general revenue. The following schedules give a breakdown of the fees and the various fund recipients.
Fee | Fund | Statue |
---|---|---|
$6.75 | County General Revenue | 59.310.6(1) 59.800.1(2) |
$3.25 | Recorder Technology Fund | 59.800.1(1) 59.319.1 |
$2.00 | Statutory Recorders fund | 59.800.1(3) |
$1.00 | Land survey | 59.319.3 |
$1.00 | Secretary of State local records | 59.319.3 |
$3.00 | Missouri Housing Trust | 59.319.2 |
$7.00 | Cerf Fund | 50.1190 59.321 |
First page – $24.00 | ||
Each additional page – $3.00 | County General Revenue | 59.310.6(1) |
Nonstandard fee – $25.00 | Recorder Technology Fund | 59.310.3 |
Fee | Fund | Statute |
---|---|---|
$26.75 | County General Revenue | 59.310.6(4) 59.800.1(2) |
$3.25 | Recorder Technology Fund | 59.800.1(1) 59.319.1 |
$2.00 | Statutory Recorders fund | 59.800.1(3) |
$1.00 | Land survey | 59.319.3 |
$1.00 | Secretary of State local records | 59.319.3 |
$3.00 | Missouri Housing Trust | 59.319.2 |
$7.00 | Cerf Fund | 50.1190 59.321 |
First page – $44.00 | ||
Each additional page – $25.00 | County General Revenue | 59.310.6(1) 59.310.3 |
Fee | Fund | Statute |
---|---|---|
$6.75 | County General Revenue | 59.310.6(4) 59.800.1(2) |
$3.25 | Recorder Technology Fund | 59.800.1(1) 59.319.1 |
$2.00 | Statutory Recorders fund | 59.800.1(3) |
$1.00 | Land survey | 59.319.3 |
$1.00 | Secretary of State local records | 59.319.3 |
$3.00 | Missouri Housing Trust | 59.319.2 |
$7.00 | Cerf Fund | 50.1190 59.321 |
First page – $24.00 | ||
Each additional page – $5.00 (one page equals 18″ X 24″) | County General Revenue | 59.310.6(4) |
Fee | Fund | Statute |
---|---|---|
First page – $2.00 | County General Revenue | 59.310.6(2) |
Each additional page – $1.00 | County General Revenue | 59.310.6(2) |
Plats and Surveys – $5.00 (18″x 24″) | County General Revenue | 59.310.6(5) |
Certification – $1.00 (per document) | County General Revenue | 59.310.6(3) |
Overpayment â In order to provide for the timely recording of documents and to be cost effective, the Recorder of Deeds of Cape Girardeau County, Missouri, will retain any excess payment of fees up to $10.00. This will reduce rejections and allow for the priority of recording documents so long as the submitted payment is not less than the statutorily prescribed fee.